Dr. Kenneth E. Sparr MD
Urologist
He is located at 824 Illinois Avenue in Stevens Point, WI 54481. Can help patients with the following: Blood in Semen, Hydrocele, Infertility, Kidney Infection, Urinary Retention, Varicocele. His National Provider Identifier (NPI) number is 1366536104. Appointment can be made via the phone number (715) 342-7500. He is affiliated with 1 practices.
Conditions treated
Dr. Kenneth E. Sparr, being an urologist, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. Kenneth E. Sparr.
- Benign Prostatic Hyperplasia (BPH)
- Bladder Cancer
- Bladder Control
- Bladder Spasms
- Blood in Semen
- Blood in Urine
- Chlamydia
- Epididymitis
- Erectile Dysfunction (ED)
- Hydrocele
- Hydronephrosis
- Infertility
- Kidney Infection
- Kidney Stones
- Mens Health
- Overactive Bladder (OAB)
- Painful Bladder Syndrome
- Premature Ejaculation (PE)
- Priapism
- Prostatitis
- Testicular Torsion
- Undescended Testes
- Urethritis
- Urinary Incontinence (UI)
- Urinary Retention
- Urinary Tract Infection (UTI)
- Uterine Cancer
- Varicocele
Sanctions
Date | Description | Board |
---|---|---|
03/21/2012 | This provider has a board order or disciplinary action. See more information. | See more information. |
05/19/2010 | This provider has a board order or disciplinary action. See more information. | See more information. |
11/06/2009 | This provider has a board order or disciplinary action. See more information. | See more information. |
05/18/2009 | This provider has a board order or disciplinary action. See more information. | See more information. |
12/15/2008 | This provider has a board order or disciplinary action. See more information. | See more information. |
08/25/2008 | This provider has a board order or disciplinary action. See more information. | See more information. |
05/29/2008 | This provider has a board order or disciplinary action. See more information. | See more information. |
02/29/2008 | This provider has a board order or disciplinary action. See more information. | See more information. |
10/23/2007 | This provider has a board order or disciplinary action. See more information. | See more information. |
08/01/2007 | This provider has a board order or disciplinary action. See more information. | See more information. |
03/22/2007 | This provider has a board order or disciplinary action. See more information. | See more information. |
11/21/2006 | This provider has a board order or disciplinary action. See more information. | See more information. |
07/25/2006 | This provider has a board order or disciplinary action. See more information. | See more information. |
05/19/2006 | This provider has a board order or disciplinary action. See more information. | See more information. |
02/24/2006 | This provider has a board order or disciplinary action. See more information. | See more information. |
11/18/2005 | This provider has a board order or disciplinary action. See more information. | See more information. |
10/20/2005 | This provider has a board order or disciplinary action. See more information. | See more information. |
09/16/2005 | This provider has a board order or disciplinary action. See more information. | See more information. |
07/20/2005 | This provider has a board order or disciplinary action. See more information. | See more information. |
04/27/2005 | This provider has a board order or disciplinary action. See more information. | See more information. |
02/01/2005 | This provider has a board order or disciplinary action. See more information. | See more information. |
11/04/2004 | This provider has a board order or disciplinary action. See more information. | See more information. |
08/23/2004 | This provider has a board order or disciplinary action. See more information. | See more information. |
08/05/2004 | This provider has a board order or disciplinary action. See more information. | See more information. |
04/26/2004 | This provider has a board order or disciplinary action. See more information. | See more information. |
02/12/2004 | This provider has a board order or disciplinary action. See more information. | See more information. |
10/24/2003 | This provider has a board order or disciplinary action. See more information. | See more information. |
07/29/2003 | This provider has a board order or disciplinary action. See more information. | See more information. |
04/25/2003 | This provider has a board order or disciplinary action. See more information. | See more information. |
01/30/2003 | This provider has a board order or disciplinary action. See more information. | See more information. |
10/30/2002 | This provider has a board order or disciplinary action. See more information. | See more information. |
08/01/2002 | This provider has a board order or disciplinary action. See more information. | See more information. |
06/10/2002 | This provider has a board order or disciplinary action. See more information. | See more information. |
05/31/2002 | This provider has a board order or disciplinary action. See more information. | See more information. |
05/08/2002 | This provider has a board order or disciplinary action. See more information. | See more information. |
02/08/2002 | This provider has a board order or disciplinary action. See more information. | See more information. |
10/23/2001 | This provider has a board order or disciplinary action. See more information. | See more information. |
08/02/2001 | This provider has a board order or disciplinary action. See more information. | See more information. |
01/29/2001 | This provider has a board order or disciplinary action. See more information. | See more information. |
09/07/2000 | This provider has a board order or disciplinary action. See more information. | See more information. |
06/22/2000 | This provider has a board order or disciplinary action. See more information. | See more information. |
Looking for more Urologists?
- Gender: Female
- Address: Suite 503 6410 Rockledge Drive Bethesda, 20817, MD
- Gender: Male
- Address: 6325 East Tanque Verde Road Tucson, 85715, AZ
- Gender: Male
- Address: 3424 East 65th Street Tulsa, 74136, OK
- Gender: Male
- Address: Suite 203 5258 Linton Boulevard Delray Beach, 33484, FL
- Gender: Female
- Address: Suite 3112 520 South Eagle Road Meridian, 83642, ID
- Gender: Male
- Address: Suite 230 1000 East Paris Avenue Southeast Grand Rapids, 49546, MI
- Gender: Male
- Address: Suite 201 4300 City Point Drive North Richland Hills, 76180, TX
- Gender: Male
- Address: 9300 Campus Point Drive La Jolla, 92037, CA
- Gender: Male
- Address: Suite H4/831 Uw Highland Avenue Madison, 53792, WI
- Gender: Male
- Address: 200 Hawkins Drive Iowa City, 52242, IA
Questions & Answers
Does Dr. Kenneth E. Sparr have affiliation with practices?
Dr. Kenneth E. Sparr is affiliated with Stevens Point Surgical Services SC.
Does Dr. Kenneth E. Sparr accept insurance?
Unfortunately we don't have any information if Dr. Kenneth E. Sparr accepts insurance.
What conditions does Dr. Kenneth E. Sparr treat?
Dr. Kenneth E. Sparr provides treatment for Blood in Semen, Hydrocele, Infertility, Kidney Infection, Urinary Retention, Varicocele. For the full list see this list.
Where can you meet with Dr. Kenneth E. Sparr?
Dr. Kenneth E. Sparr's office is located at 824 Illinois Avenue in Stevens Point, WI 54481.